contact number:
+86-532-86896691
solution
Solid-state High Power Amplifier Solutions
Program overview
Features
Typical Application
Download
Ceyear 387XX series Power Amplifier is a broadband solid state amplifier and incorporates the patented spatial power combination technologies.. It is designed to have features of broad bandwidth, high gain, high power, wide dynamic range, low spurious signals and extremely load tolerant. These features enable the amplifier to be used as a caple test instrument covering multiple frequency bands. It is suitable for applications such as high power IC test, antenna testing, laboratory use, and electromagnetic compatibility /electromagnetic interference test, as well as narrower band applications like communications field etc.
Main Features
Open loop/Internal stability can be switched:
Gain and output power are variable in open loop state, and the output power can be fixed in internal stable amplitude state.
Adjustable gain/output power:
In open-loop state, gain and output power can be adjusted by gain knob, and the stepping accuracy reach 0.1dB.
Local/remote control switch:
Through GPIB or LAN connection, the amplifier parameters and functions can be set remotely.
Output/reflected power display:
Equipped with LCD screen which can display output power, reflection power, and internal temperature and operating frequency etc.
Main Performance
Output power display accuracy can reach ±0.3dB.
Dynamic range of output power adjustment can reach 20dB ~ 40dB.
Output power stability can be reach ±0.3dB at constant temperature.
Output power flatness can be reach ±0.3dB at steady state.
Multiple Protection
Input power: 1mW - 1W (depending on the model).
Real-time monitoring of internal temperature: High temperature alarm and automatic protection.
Real-time monitoring of reflected power: Mismatch alarm and automatic protection.
Real-time monitoring of fan working status: Fan working alarm and automatic protection.
Specification
No. | Model | Freq.(GHz) | Gain (dB ) | Output power (dBm ) |
RF input port
| RF output port |
1 | 3871AD | 10kHz~250MHz | 46 | 50 | N(f) | N(f) |
2 | 3871AE | 46 | 52 | N(f) | N(f) | |
3 | 3871AC-1000 | 60 | 60 | N(f) | L29(f) | |
4 | 3871AC-2000 | 63 | 63 | N(f) | L29(f) | |
5* | 3871AC-3500 | 10kHz~100MHz | 66 | 65.5 | N(f) | L29(f) |
6 | 3871AH | 80MHz~1GHz | 50 | 50 | N(f) | N(f) |
7 | 3871AK | 53 | 52 | N(f) | N(f) | |
8 | 3871AK-1000 | 60 | 60 | N(f) | L29(f) | |
9* | 3871AK-2000 | 63 | 63 | N(f) | L29(f) | |
10 | 3871AA-2000 | 1~2 | 63 | 63 | N(f) | L29(f) |
11 | 3871AP-2000 | 2~4 | 63 | 63 | N(f) | 24JS2000 |
12 | 3871AA | 1~2.5 | 50 | 50 | N(f) | N(f) |
13* | 3871AP-200 | 1~1.25 | 53 | 53 | N(f) | N(f) |
14 | 3871AB | 1~6 | 45 | 45 | N(f) | N(f) |
15 | 3871AB-020 | 0.5~6 | 43 | 43 | N(f) | N(f) |
16 | 3871AB-040 | 0.5~6 | 46 | 46 | N(f) | N(f) |
17 | 3871AS | 0.5~6 | 47 | 47 | N(f) | N(f) |
18 | 3871AS-060 | 0.5~6 | 48 | 48 | N(f) | N(f) |
19 | 3871AS-080 | 0.5~6 | 49 | 49 | N(f) | N(f) |
20 | 3871AT | 0.5~6 | 50 | 50 | N(f) | N(f) |
21 | 3871AT-150 | 0.5~6 | 52 | 52 | N(f) | N(f) |
22 | 3871AU | 0.5~6 | 53 | 53 | N(f) | N(f) |
23 | 3871AU-250 | 0.5~6 | 54 | 54 | N(f) | N(f) |
24* | 3871AQ-200 | 2~8 | 53 | 53 | N(f) | N(f) |
25 | 3871DA | 6~18 | 43 | 43 | N(f) | N(f) |
26 | 3871DA-040 | 6~18 | 46 | 46 | N(f) | N(f) |
27 | 3871DB | 6~18 | 47 | 47 | N(f) | N(f) |
28 | 3871DB-060 | 6~18 | 48 | 48 | N(f) | N(f) |
29 | 3871DB-080 | 6~18 | 49 | 49 | N(f) | N(f) |
30 | 3871DC | 6~18 | 50 | 50 | N(f) | N(f) |
31 | 3871DC-150 | 6~18 | 51 | 52 | N(f) | N(f) |
32* | 3871DC-200 | 6~18 | 53 | 53 | N(f) | WRD500D36 |
33 | 3871DH | 2~18 | 43 | 43 | N(f) | N(f) |
34 | 3871DH-005 | 2~18 | 37 | 37 | N(f) | N(f) |
35 | 3871DH-010 | 2~18 | 40 | 40 | N(f) | N(f) |
36 | 3871DK | 2~18 | 46 | 46 | N(f) | N(f) |
37 | 3871DK-080 | 2~18 | 48 | 49 | N(f) | N(f) |
38 | 3871DE | 2~18 | 49 | 50 | N(f) | N(f) |
39 | 3871EA | 18~26.5 | 40 | 40 | 3.5mm(m) | WR42 |
40 | 3871EB | 18~26.5 | 43 | 43 | 3.5mm(m) | WR42 |
41* | 3871EB-050 | 18~26.5 | 47 | 47 | 3.5mm(m) | WR42 |
42 | 3871EB-060 | 18~26.5 | 48 | 48 | 3.5mm(m) | WR42 |
43 | 3871EB-080 | 18~26.5 | 49 | 49 | 3.5mm(m) | WR42 |
44 | 3871EC | 18~26.5 | 50 | 50 | 3.5mm(m) | WR42 |
45 | 3871EC-120 | 18~26.5 | 51 | 51 | 3.5mm(m) | WR42 |
46 | 3871EC-150 | 18~26.5 | 51 | 52 | 3.5mm(m) | WR42 |
47 | 3871FA | 26~32 | 38 | 38 | 2.4mm(m) | 2.4mm(m) |
48 | 3871FB | 32~40 | 38 | 38 | 2.4mm(m) | 2.4mm(m) |
49 | 3871FE | 26~40 | 40 | 40 | 2.4mm(m) | 2.4mm(m) |
50 | 3871FE-020 | 26~40 | 43 | 43 | 2.4mm(m) | 2.4mm(m) |
51 | 3871FF | 26~40 | 46 | 46 | 2.4mm(m) | WR28 |
52* | 3871FF-050 | 26~40 | 47 | 47 | 2.4mm(m) | WR28 |
53 | 3871FF-060 | 26~40 | 48 | 48 | 2.4mm(m) | WR28 |
54 | 3871FG-080 | 26~40 | 48 | 49 | 2.4mm(m) | WR28 |
55 | 3871FG | 26~40 | 49 | 50 | 2.4mm(m) | WR28 |
56 | 3871FG-150 | 26~40 | 51 | 52 | 2.4mm(m) | WR28 |
57 | 3871FP | 18~40 | 43 | 43 | 2.4mm(m) | 24JS18000 |
58 | 3871FP-005 | 18~40 | 37 | 37 | 2.4mm(m) | 24JS18000 |
59 | 3871FP-010 | 18~40 | 40 | 40 | 2.4mm(m) | 24JS18000 |
60 | 3871FQ | 18~40 | 47 | 47 | 2.4mm(m) | 24JS18000 |
61 | 3871FQ-060 | 18~40 | 48 | 48 | 2.4mm(m) | 24JS18000 |
62 | 3871FH | 18~40 | 49 | 49 | 2.4mm(m) | 24JS18000 |
63 | 3871FR | 18~40 | 50 | 50 | 2.4mm(m) | 24JS18000 |
64 | 3871HA | 40~47 | 30 | 37 | 2.4mm(m) | 2.4mm(m) |
65 | 3871KA | 45~60 | 25 | 25 | 1.85mm(m) | 1.85mm(m) |
66 | 3871LA | 40~60 | 30 | 33 | 1.85mm(m) | 1.85mm(m) |
67 | 3871LA-005 | 40~60 | 37 | 37 | 1.85mm(m) | 1.85mm(m) |
68 | 3871DE-1001 | 30MHz~18GHz | 50dBm(@30MHz-1GHz);47dBm(@1GHz-6GHz); 43dBm(@6GHz-18GHz) | N(f) | N(f) |
As the important equipment in the high-power testing field, the amplifiers have been widely used in the high-power components characteristics test, electromagnetic compatibility test, 5G communication test, highly sensitive equipment transceiver test, communication and radar countermeasure simulation etc.
online shopping mall
Contact
Qingdao
Address:
No.98,Xiang Jiang Road,Huangdao District,Qingdao,China
E-mail:
ceqd@ceyear.comTOP